Shriram WYT Field
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower 1 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| Parking | 148 | 148 | — |
Tower 2 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| Parking | 148 | 148 | — |
Tower 3 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 28 | 28 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 28 | 28 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2.5 BHK | 30 | 30 | 0 |
| 2.5 BHK | 30 | 30 | 0 |
| Parking | 118 | 118 | — |
Tower 4 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| Parking | 148 | 148 | — |
Tower 5 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 30 | 30 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2 BHK | 15 | 15 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| 2.5 BHK | 28 | 28 | 0 |
| Parking | 118 | 118 | — |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 567 | 45 | Estimate ROI → |
| 2 BHK | 569 | 150 | Estimate ROI → |
| 2 BHK | 567 | 103 | Estimate ROI → |
| 2 BHK | 468 | 45 | Estimate ROI → |
| 2 BHK | 469 | 45 | Estimate ROI → |
| 2 BHK | 483–526 | 75 | Estimate ROI → |
| 2 BHK | 483 | 45 | Estimate ROI → |
| 2 BHK | 482 | 15 | Estimate ROI → |
| 2 BHK | 482 | 15 | Estimate ROI → |
| 2.5 BHK | 673 | 112 | Estimate ROI → |
| 2.5 BHK | 673 | 30 | Estimate ROI → |
Show escrow account details
Registration Extension
Promoters can apply for a Section 6 extensionA formal application under RERA Section 6 for more time to complete the project, requiring a stated reason — distinct from the automatic, government-wide Covid extension every project received. when they can't meet the originally registered completion date.
| Event | Start date | Proposed completion | |
|---|---|---|---|
| At the time of Registration | 2020-02-27 | 2025-02-26 | Certificate → |
| Covid Extension | 2025-02-26 | 2025-11-26 | Certificate → |
Registry Details
Want the latest sale-deed / registration status for this project? Our team will look it up for you.
A few details and our team will look this up for you.
✓ We're on it — our team will reach out to you shortly.
Project details
Buyer Risk Report 9 complaints
9 complaints on file from this project's K-RERA quarterly filings.
Sign in free — no password — to see exactly which quarters and complaints triggered these flags.
Sign in to see full details →A few details and our team will reach out — no referral fee, just a connection.
✓ We're on it — our team will reach out to you shortly.
Show documents on file with K-RERA (63)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | not found |
| Fire NOC | on file |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is Shriram WYT Field RERA registered in Karnataka?
Yes. Shriram WYT Field is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/446/PR/200323/003368.
What is the RERA registration number of Shriram WYT Field?
The K-RERA registration number of Shriram WYT Field is PRM/KA/RERA/1251/446/PR/200323/003368.
What is the current construction status of Shriram WYT Field?
As of Q3 2025-26, Shriram WYT Field is 100% complete — construction has finished according to its latest K-RERA quarterly filing.
Are flats still available in Shriram WYT Field?
As per the latest K-RERA filing (Q3 2025-26), Shriram WYT Field is sold out — no units are currently listed as available.
Are there any RERA complaints against Shriram WYT Field?
Yes. Shriram WYT Field has 9 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.
When did Shriram WYT Field last file a quarterly update with K-RERA?
Shriram WYT Field last filed a quarterly update for Q3 2025-26 on 2026-01-27. The project has submitted 1 quarterly report(s) on K-RERA to date.