ADARSH GREENS PHASE 1
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Block A 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| 2 BHK | 193 | 193 | 0 |
| Parking | 193 | 193 | — |
Block G 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 1 BHK | 103 | 103 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| 2 BHK | 206 | 206 | 0 |
| Parking | 309 | 309 | — |
Block H 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| 2 BHK | 167 | 167 | 0 |
| Parking | 167 | 167 | — |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 4,526–4,534 | 103 | Estimate ROI → |
| 2 BHK | 6,780–6,907 | 566 | Estimate ROI → |
Show escrow account details
Registration Extension Extension granted
Promoters can apply for a Section 6 extensionA formal application under RERA Section 6 for more time to complete the project, requiring a stated reason — distinct from the automatic, government-wide Covid extension every project received. when they can't meet the originally registered completion date.
Promoter's stated reason for delay: others
| Event | Start date | Proposed completion | |
|---|---|---|---|
| At the time of Registration | 2020-10-14 | 2024-10-31 | Certificate → |
| Section 6 Extension | 2024-10-31 | 2025-10-31 | Certificate → |
| Further Extension | 2025-10-31 | 2026-10-31 | Certificate → |
Project details
Buyer Risk Report 12 complaints
12 complaints on file from this project's K-RERA quarterly filings.
Sign in free — no password — to see exactly which quarters and complaints triggered these flags.
Sign in to see full details →A few details and our team will reach out — no referral fee, just a connection.
✓ We're on it — our team will reach out to you shortly.
Show documents on file with K-RERA (79)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | on file |
| Fire NOC | on file |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is ADARSH GREENS PHASE 1 RERA registered in Karnataka?
Yes. ADARSH GREENS PHASE 1 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/309/PR/201001/003607.
What is the RERA registration number of ADARSH GREENS PHASE 1?
The K-RERA registration number of ADARSH GREENS PHASE 1 is PRM/KA/RERA/1251/309/PR/201001/003607.
What is the current construction status of ADARSH GREENS PHASE 1?
As of Q3 2025-26, ADARSH GREENS PHASE 1 is 99% complete according to its latest K-RERA quarterly filing.
Are flats still available in ADARSH GREENS PHASE 1?
As per the latest K-RERA filing (Q3 2025-26), ADARSH GREENS PHASE 1 is sold out — no units are currently listed as available.
Are there any RERA complaints against ADARSH GREENS PHASE 1?
Yes. ADARSH GREENS PHASE 1 has 12 complaint(s) filed against it on the K-RERA portal. Review these on the official K-RERA website before making a purchase decision.
When did ADARSH GREENS PHASE 1 last file a quarterly update with K-RERA?
ADARSH GREENS PHASE 1 last filed a quarterly update for Q3 2025-26 on 2026-01-31. The project has submitted 1 quarterly report(s) on K-RERA to date.