PRISTINE GROVE
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
Tower 1 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2 BHK | 20 | 16 | 4 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 2.5 BHK | 4 | 4 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| 3 BHK | 8 | 8 | 0 |
| Parking | 40 | 28 | 12 |
Tower 2 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2 BHK | 30 | 13 | 17 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| 2.5 BHK | 8 | 7 | 1 |
| Parking | 38 | 20 | 18 |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 2 BHK | 764–1,023 | 50 | Estimate ROI → |
| 2.5 BHK | 904–947 | 12 | Estimate ROI → |
| 3 BHK | 1,109–1,302 | 8 | Estimate ROI → |
Show escrow account details
Registry Details
Want the latest sale-deed / registration status for this project? Our team will look it up for you.
A few details and our team will look this up for you.
✓ We're on it — our team will reach out to you shortly.
Project details
Show documents on file with K-RERA (89)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | on file |
| Fire NOC | not found |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | not found |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | not found |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | on file |
| Partnership deed / firm registration | on file |
Frequently Asked Questions
Is PRISTINE GROVE RERA registered in Karnataka?
Yes. PRISTINE GROVE is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/446/PR/210813/004265.
What is the RERA registration number of PRISTINE GROVE?
The K-RERA registration number of PRISTINE GROVE is PRM/KA/RERA/1251/446/PR/210813/004265.
What is the current construction status of PRISTINE GROVE?
As of Q3 2025-26, PRISTINE GROVE is 100% complete — construction has finished according to its latest K-RERA quarterly filing.
Are flats still available in PRISTINE GROVE?
Yes. As per the latest K-RERA quarterly filing (Q3 2025-26), PRISTINE GROVE has 22 unit(s) available for purchase.
Are 2 BHK flats available in PRISTINE GROVE?
Yes. According to the latest K-RERA quarterly filing, there are 147 2 BHK unit(s) available in PRISTINE GROVE, Bengaluru Urban.
Are 2.5 BHK flats available in PRISTINE GROVE?
Yes. According to the latest K-RERA quarterly filing, there are 7 2.5 BHK unit(s) available in PRISTINE GROVE, Bengaluru Urban.
Are there any RERA complaints against PRISTINE GROVE?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against PRISTINE GROVE.
When did PRISTINE GROVE last file a quarterly update with K-RERA?
PRISTINE GROVE last filed a quarterly update for Q3 2025-26 on 2025-12-27. The project has submitted 1 quarterly report(s) on K-RERA to date.