EDEN PARK @ THE PRESTIGE CITY
⚠️ Complaints
✅ Delivered
100%
Construction complete
2217
Units sold / ? total
0
Units available
1 BHK: 0
2 BHK: 0
2
Complaints on project
10 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2025-11-27 · Project 100% complete
Building 2 - Tower - 01 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 02 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 03 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 04 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 05 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 06 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 07 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 08 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 09 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 2 - Tower - 10 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 52 | 52 | 0 |
| 2 BHK | 137 | 137 | 0 |
| Parking | 189 | 189 | — |
Building 3 - Tower - 01 100%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 327 | 327 | 0 |
| Parking | 327 | 327 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/211008/004353
- District
- Bengaluru Urban
- Total cost
- —