OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6
Show financial data (advance collected vs withdrawn)
Quarter-wise Tower Data
28 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 3 BHK | 17 | 17 | 0 |
| 3 BHK | 17 | 17 | 0 |
| 4 BHK | 28 | 28 | 0 |
| 4 BHK | 28 | 28 | 0 |
| Parking | 80 | 80 | — |
30 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 3 BHK | 57 | 57 | 0 |
| 3 BHK | 57 | 57 | 0 |
| Parking | 58 | 58 | — |
31 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 1 | 1 | 0 |
| 2 BHK | 1 | 1 | 0 |
| 3 BHK | 57 | 57 | 0 |
| 3 BHK | 57 | 57 | 0 |
| Parking | 58 | 58 | — |
32 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 59 | 59 | 0 |
| 3 BHK | 59 | 59 | 0 |
| Parking | 74 | 74 | — |
33 100% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 1 BHK | 1 | 1 | 0 |
| 1 BHK | 1 | 1 | 0 |
| 3 BHK | 44 | 44 | 0 |
| 3 BHK | 44 | 44 | 0 |
| Parking | 80 | 80 | — |
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| 1 BHK | 885–1,229 | 3 | Estimate ROI → |
| 2 BHK | 968 | 2 | Estimate ROI → |
| 3 BHK | 934–1,851 | 293 | Estimate ROI → |
| 4 BHK | 1,851 | 28 | Estimate ROI → |
Show escrow account details
Registry Details
Want the latest sale-deed / registration status for this project? Our team will look it up for you.
A few details and our team will look this up for you.
✓ We're on it — our team will reach out to you shortly.
Project details
Show documents on file with K-RERA (88)
| BESCOM (electricity) | on file |
| BWSSB (water & sewerage) | on file |
| Fire NOC | on file |
| KSPCB (pollution control) | on file |
| SEIAA (environmental clearance) | on file |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | on file |
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | on file |
| Partnership deed / firm registration | not found |
Frequently Asked Questions
Is OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 RERA registered in Karnataka?
Yes. OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1251/309/PR/211011/004360.
What is the RERA registration number of OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6?
The K-RERA registration number of OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 is PRM/KA/RERA/1251/309/PR/211011/004360.
What is the current construction status of OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6?
As of Q3 2025-26, OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 is 100% complete — construction has finished according to its latest K-RERA quarterly filing.
Are flats still available in OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6?
As per the latest K-RERA filing (Q3 2025-26), OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 is sold out — no units are currently listed as available.
Are there any RERA complaints against OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6.
When did OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 last file a quarterly update with K-RERA?
OLIVIA AT RAINTREE BOULEVARD - CLUSTER 6 last filed a quarterly update for Q3 2025-26 on 2026-01-15. The project has submitted 1 quarterly report(s) on K-RERA to date.