SHRIRAM 107SOUTHEAST
⚠️ Complaints
40%
Construction complete
695
Units sold / 1055 total
360
Units available
2 BHK: 176
3 BHK: 184
3
Complaints on project
18 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-13 · Project 40% complete
1 5%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 60 | 25 | 35 |
| 3 BHK | 57 | 25 | 32 |
| Parking | 117 | 50 | 67 |
13 85%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 60 | 60 | 0 |
| 3 BHK | 58 | 58 | 0 |
| Parking | 118 | 118 | — |
14 95%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 60 | 60 | 0 |
| 3 BHK | 58 | 58 | 0 |
| Parking | 118 | 118 | — |
1A 10%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 60 | 25 | 35 |
| 3 BHK | 57 | 25 | 32 |
| Parking | 117 | 50 | 67 |
2 10%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 57 | 15 | 42 |
| 3 BHK | 60 | 15 | 45 |
| Parking | 117 | 30 | 87 |
3 15%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 57 | 20 | 37 |
| 3 BHK | 60 | 15 | 45 |
| Parking | 117 | 35 | 82 |
4 25%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 57 | 30 | 27 |
| 3 BHK | 60 | 30 | 30 |
| Parking | 117 | 60 | 57 |
5 30%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 57 | 57 | 0 |
| 3 BHK | 60 | 60 | 0 |
| Parking | 117 | 117 | — |
6 25%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| 2 BHK | 60 | 60 | 0 |
| 3 BHK | 57 | 57 | 0 |
| Parking | 117 | 117 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/140222/004708
- District
- Bengaluru Urban
- Promoter
- Shriprop Living Space Private Limited
- Firm type
- Company
- PAN
- AAUCS9989D
- GSTIN
- 29AAUCS9989D1Z6
- Total units
- 1055
- Total cost
- ₹339.82 Cr