Eminence Gardenia
Mysore
PRM/KA/RERA/1268/378/PR/171027/000811
Active
No quarterly filings found for this project.
Complaints
0
on project · 3 on builder
Unit Specifications
| Unit type | Carpet area (sqft) | Units | |
|---|---|---|---|
| Other | 7,664–8,310 | 4 | Estimate ROI → |
| Other | 10,667–11,356 | 4 | Estimate ROI → |
| Other | 10,667 | 1 | Estimate ROI → |
| Other | 10,839 | 1 | Estimate ROI → |
| Other | 7,664 | 1 | Estimate ROI → |
| Other | 7,718 | 1 | Estimate ROI → |
| Other | 11,356 | 1 | Estimate ROI → |
| Other | 10,818 | 1 | Estimate ROI → |
| Other | 8,310 | 1 | Estimate ROI → |
| Other | 8,299 | 1 | Estimate ROI → |
| Other | 10,667 | 1 | Estimate ROI → |
| Other | 10,839 | 1 | Estimate ROI → |
| Other | 10,667–11,270 | 2 | Estimate ROI → |
| Other | 7,664 | 1 | Estimate ROI → |
| Other | 7,718 | 1 | Estimate ROI → |
| Other | 11,356 | 1 | Estimate ROI → |
| Other | 10,818 | 1 | Estimate ROI → |
| Other | 8,310 | 1 | Estimate ROI → |
| Other | 8,299 | 1 | Estimate ROI → |
| Other | 10,667 | 1 | Estimate ROI → |
| Other | 10,839 | 1 | Estimate ROI → |
| Other | 7,664 | 1 | Estimate ROI → |
| Other | 7,718 | 1 | Estimate ROI → |
| Other | 10,839 | 1 | Estimate ROI → |
| Other | 11,356 | 1 | Estimate ROI → |
| Other | 10,818 | 1 | Estimate ROI → |
| Other | 8,310 | 1 | Estimate ROI → |
| Other | 8,299 | 1 | Estimate ROI → |
| Other | 7,664–7,718 | 2 | Estimate ROI → |
| Other | 7,718 | 1 | Estimate ROI → |
| Other | 10,818–11,356 | 2 | Estimate ROI → |
| Other | 10,818 | 1 | Estimate ROI → |
| Other | 8,299–8,310 | 2 | Estimate ROI → |
| Other | 8,299 | 1 | Estimate ROI → |
Show escrow account details
Escrow Accounts
Project details
Show documents on file with K-RERA (64)
Documents on file
Government NOCs
| BESCOM (electricity) | not found |
| BWSSB (water & sewerage) | not found |
| Fire NOC | on file |
| KSPCB (pollution control) | not found |
| SEIAA (environmental clearance) | not found |
| Airport / Air Force NOC | not found |
| Telecom (BSNL) NOC | on file |
| Lift license | not found |
RERA statutory forms
| Form-1 (project registration) | not found |
| Form-2/3 (CA certificate) | not found |
| Form-B / Sec 3(1) affidavit | not found |
Company KYC
| Certificate of incorporation | not found |
| GST certificate | not found |
| PAN card | not found |
| Partnership deed / firm registration | not found |
Inventory of documents the promoter has uploaded to their K-RERA project page — not a review of their contents.
"Not found" means no filed document matched that item by name; it doesn't necessarily apply to every project (e.g. an airport-proximity NOC).
Frequently Asked Questions
Based on K-RERA registered data for Eminence Gardenia
Is Eminence Gardenia RERA registered in Karnataka?
Yes. Eminence Gardenia is registered with the Karnataka Real Estate Regulatory Authority (K-RERA) under registration number PRM/KA/RERA/1268/378/PR/171027/000811.
What is the RERA registration number of Eminence Gardenia?
The K-RERA registration number of Eminence Gardenia is PRM/KA/RERA/1268/378/PR/171027/000811.
Are there any RERA complaints against Eminence Gardenia?
As per K-RERA data tracked by rera.watch, there are no complaints currently recorded against Eminence Gardenia.