PRESTIGE GREAT ACRES
90%
Construction complete
898
Units sold / 898 total
0
Units available
Other: 0
0
Complaints on project
10 on builder
Construction progress
% complete per quarter
Sales velocity
Units sold per quarter (bar) · Cumulative booked (line)
Inventory drain
Available units over time
Show financial data (advance collected vs withdrawn)
Quarterly financials
₹ Crore — advance collected vs amount withdrawn this quarter
Quarter-wise Tower Data
Filed: 2026-04-15 · Project 90% complete
Building 5 - T1 67%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 58 | 58 | 0 |
| Other | 4 | 4 | 0 |
| Other | 56 | 56 | 0 |
| Other | 2 | 2 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Parking | 181 | 181 | — |
Building 5 - T2 70%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 58 | 58 | 0 |
| Other | 4 | 4 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Parking | 179 | 179 | — |
Building 5 - T3 71%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 58 | 58 | 0 |
| Other | 4 | 4 | 0 |
| Other | 56 | 56 | 0 |
| Other | 2 | 2 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Parking | 181 | 181 | — |
Building 5 - T4 96%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 58 | 58 | 0 |
| Other | 4 | 4 | 0 |
| Other | 56 | 56 | 0 |
| Other | 2 | 2 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Parking | 181 | 181 | — |
Building 5 - T5 95%% complete
| Unit type | Total | Booked | Available |
|---|---|---|---|
| Other | 4 | 4 | 0 |
| Other | 58 | 58 | 0 |
| Other | 4 | 4 | 0 |
| Other | 56 | 56 | 0 |
| Other | 2 | 2 | 0 |
| Other | 54 | 54 | 0 |
| Other | 2 | 2 | 0 |
| Parking | 180 | 180 | — |
Project details
- Registration no.
- PRM/KA/RERA/1251/308/PR/110822/005151
- District
- Bengaluru Urban
- Promoter
- PRESTIGE PROJECTS PRIVATE LIMITED
- Firm type
- Company
- PAN
- AAECP7361E
- GSTIN
- 29AAECP7361E1Z9
- Total units
- 898
- Total cost
- ₹633.88 Cr